Chiptuning Plug & Play:
Tuning box – Volkswagen
Een chipmodule (externe ECU) is een hoogwaardige digitale ‘computer’, die gemakkelijk is aan te sluiten tussen de oorspronkelijke motorcomputer en het inspuitsysteem van je auto. Plug & Play auto tuning!
Bij deze vorm van auto tuning blijft het originele motormanagementsysteem volledig intact. De box is eenvoudig te monteren, met een aanzienlijke prestatie verbetering tot gevolg! De chipmodule ontvangt dezelfde gegevens als de computer in je auto. Met de ontvangen gegevens is de tuningsbox in staat om druk, inspuittijd en andere variabelen aan te passen, om zo de prestaties van de auto aanzienlijk te verbeteren!
Onze tuning box is bij uitstek ook geschikt voor leaserijders, aangezien niet iedere leasemaatschappij zomaar toestemming geeft tot chiptuning van hun auto’s. De tuning box doet geen software aanpassingen aan je auto.
Lees meer over tuning van je lease auto.
Prijs Tuning Box diesel: vanaf 395 euro.
Verbeterde prestatie voor uw Volkswagen?
Wilt u ook aanzienlijk verbeterde prestaties voor uw Volkswagen, zonder softwarematige aanpassingen? Dan is onze tuning box iets voor jou!
Model | PK Standaard | PK Chiptuning | KW Standaard | KW Chiptuning | Nm Standaard | Nm Chiptuning | Module |
---|---|---|---|---|---|---|---|
Polo 1.2 TDI | 75 | 95 | 55 | 70 | 180 | 229 | VRTD02 |
Polo 1.4 TDI | 75 | 95 | 55 | 70 | 180 | 229 | VRTD02 |
Polo 1.4 TDI | 90 | 114 | 66 | 84 | 230 | 292 | VRTD02 |
Polo 1.6 TDI | 90 | 114 | 66 | 84 | 230 | 292 | VRTD02 |
Golf 6 1.6 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTD02 |
Golf 6 2.0 TDI | 110 | 140 | 81 | 103 | 250 | 318 | VRTD02 |
Golf 6 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Golf 6 2.0 TDI | 150 | 191 | 110 | 140 | 340 | 432 | VRTD02 |
Golf 6 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Golf 7 1.6 TDI | 90 | 114 | 66 | 84 | 230 | 292 | VRTD02 |
Golf 7 1.6 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTD02 |
Golf 7 1.6 TDI | 110 | 140 | 81 | 103 | 250 | 318 | VRTD02 |
Golf 7 2.0 TDI | 150 | 191 | 110 | 140 | 340 | 432 | VRTD02 |
Golf 7 2.0 TDI | 184 | 234 | 135 | 172 | 380 | 483 | VRTD02 |
EOS 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
EOS 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Jetta 1.6 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTD02 |
Jetta 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Jetta 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Maggiolino 1.6 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTD02 |
Maggiolino 2.0 TDI | 110 | 140 | 81 | 103 | 250 | 318 | VRTD02 |
Maggiolino 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Maggiolino 2.0 TDI | 150 | 191 | 110 | 140 | 340 | 432 | VRTD02 |
Passat 1.6 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTD02 |
Passat 1.6 TDI | 120 | 152 | 88 | 112 | 250 | 318 | VRTD02 |
Passat 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Passat 2.0 TDI | 150 | 191 | 110 | 140 | 320 | 406 | VRTD02 |
Passat 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Passat 2.0 TDI | 190 | 241 | 140 | 178 | 350 | 445 | VRTD02 |
Passat 2.0 BiTDI | 239 | 304 | 176 | 223 | 350 | 445 | VRTD02 |
Passat CC 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Passat CC 2.0 TDI | 143 | 182 | 105 | 134 | 320 | 406 | VRTD02 |
Passat CC 2.0 TDI | 170 | 216 | 125 | 159 | 320 | 406 | VRTD02 |
Passat CC 2.0 TDI | 177 | 225 | 130 | 165 | 350 | 445 | VRTD02 |
Passat Alltrack 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Passat Alltrack 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Passat Alltrack 2.0 TDI | 177 | 225 | 130 | 165 | 350 | 445 | VRTD02 |
Scirocco 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Scirocco 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Scirocco 2.0 TDI | 177 | 225 | 130 | 165 | 350 | 445 | VRTD02 |
Sharan 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Sharan 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Phaeton 3.0 TDI | 224 | 284 | 165 | 209 | 450 | 572 | VRTD02 |
Phaeton 3.0 TDI | 233 | 296 | 171 | 218 | 450 | 572 | VRTD02 |
Phaeton 3.0 TDI | 239 | 304 | 176 | 223 | 500 | 635 | VRTD02 |
Caddy 1.6 TDI | 75 | 95 | 55 | 70 | 225 | 286 | VRTD02 |
Caddy 1.6 TDI | 102 | 130 | 75 | 95 | 250 | 318 | VRTD02 |
Caddy 2.0 TDI | 102 | 130 | 75 | 95 | 250 | 318 | VRTD02 |
Caddy 2.0 TDI | 110 | 140 | 81 | 103 | 250 | 318 | VRTD02 |
Caddy 2.0 TDI | 122 | 155 | 90 | 114 | 300 | 381 | VRTD02 |
Caddy 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Caddy 2.0 TDI | 150 | 191 | 110 | 140 | 340 | 432 | VRTD02 |
Caddy 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Touran 1.6 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTD02 |
Touran 1.6 TDI | 116 | 147 | 85 | 108 | 250 | 318 | VRTD02 |
Touran 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Touran 2.0 TDI | 150 | 191 | 110 | 140 | 340 | 432 | VRTD02 |
Touran 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Touran 2.0 TDI | 177 | 225 | 130 | 165 | 350 | 445 | VRTD02 |
Touran 2.0 TDI | 190 | 241 | 140 | 178 | 400 | 508 | VRTD02 |
Sharan 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Sharan 2.0 TDI | 150 | 191 | 110 | 140 | 340 | 432 | VRTD02 |
Sharan 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Sharan 2.0 TDI | 177 | 225 | 130 | 165 | 350 | 445 | VRTD02 |
Sharan 2.0 TDI | 184 | 234 | 135 | 172 | 380 | 483 | VRTD02 |
Tiguan 1.6 TDI | 116 | 147 | 85 | 108 | 290 | 368 | VRTD02 |
Tiguan 2.0 TDI | 110 | 140 | 81 | 103 | 280 | 356 | VRTD02 |
Tiguan 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Tiguan 2.0 TDI | 150 | 191 | 110 | 140 | 340 | 432 | VRTD02 |
Tiguan 2.0 TDI | 170 | 216 | 125 | 159 | 350 | 445 | VRTD02 |
Tiguan 2.0 TDI | 177 | 225 | 130 | 165 | 350 | 445 | VRTD02 |
Tiguan 2.0 TDI | 190 | 241 | 140 | 178 | 390 | 495 | VRTD02 |
Tiguan 2.0 TDI | 239 | 304 | 176 | 223 | 550 | 699 | VRTD02 |
Touareg 3.0 TDI V6 | 204 | 259 | 150 | 191 | 450 | 572 | VRTD02 |
Touareg 3.0 TDI V6 | 224 | 284 | 165 | 209 | 500 | 635 | VRTD02 |
Touareg 3.0 TDI V6 | 239 | 304 | 176 | 223 | 550 | 699 | VRTD02 |
Touareg 3.0 TDI V6 | 245 | 311 | 180 | 229 | 550 | 699 | VRTD02 |
Touareg 3.0 TDI V6 | 262 | 333 | 193 | 245 | 580 | 737 | VRTD02 |
Touareg 4.2 TDI V6 | 340 | 432 | 250 | 318 | 800 | 1016 | VRTD02 |
Amarok 2.0 TDI | 122 | 155 | 90 | 114 | 340 | 432 | VRTD02 |
Amarok 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTD02 |
Amarok 2.0 TDI | 163 | 207 | 120 | 152 | 400 | 508 | VRTD02 |
Amarok 2.0 TDI | 179 | 227 | 132 | 167 | 430 | 546 | VRTD02 |
Bora 1.9 TDI | 100 | 127 | 74 | 93 | 240 | 305 | VRTDN01 |
Bora 1.9 TDI | 115 | 146 | 85 | 107 | 310 | 394 | VRTDN01 |
Bora 1.9 TDI | 130 | 165 | 96 | 122 | 310 | 394 | VRTDN01 |
Bora 1.9 TDI | 150 | 191 | 110 | 140 | 320 | 406 | VRTDN01 |
Golf 4 1.9 TDI | 100 | 127 | 74 | 93 | 240 | 305 | VRTDN01 |
Golf 4 1.9 TDI | 115 | 146 | 85 | 107 | 285 | 362 | VRTDN01 |
Golf 4 1.9 TDI | 130 | 165 | 96 | 122 | 310 | 394 | VRTDN01 |
Golf 4 1.9 TDI | 150 | 191 | 110 | 140 | 320 | 406 | VRTDN01 |
Golf 5 1.9 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTDN01 |
Golf 5 1.9 TDI | 136 | 173 | 100 | 127 | 320 | 406 | VRTDN01 |
Golf 5 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTDN01 |
Golf Plus 5 1.9 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTDN01 |
Golf Plus 5 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTDN01 |
Jetta 1.9 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTDN01 |
Jetta 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTDN01 |
New Beetle 1.9 TDI | 100 | 127 | 74 | 93 | 240 | 305 | VRTDN01 |
New Beetle 1.9 TDI | 105 | 133 | 77 | 98 | 240 | 305 | VRTDN01 |
Passat 1.9 TDI | 100 | 127 | 74 | 93 | 250 | 318 | VRTDN01 |
Passat 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTDN01 |
Passat 1.9 TDI | 115 | 146 | 85 | 107 | 285 | 362 | VRTDN01 |
Passat 1.9 TDI | 130 | 165 | 96 | 122 | 285 | 362 | VRTDN01 |
Polo 1.9 TDI | 100 | 127 | 74 | 93 | 240 | 305 | VRTDN01 |
Polo 1.9 TDI | 130 | 165 | 96 | 122 | 310 | 394 | VRTDN01 |
Sharan1.9 TDI | 115 | 146 | 85 | 107 | 310 | 394 | VRTDN01 |
Sharan1.9 TDI | 130 | 165 | 96 | 122 | 310 | 394 | VRTDN01 |
Touran 1.9 TDI | 100 | 127 | 74 | 93 | 250 | 318 | VRTDN01 |
Touran 1.9 TDI | 105 | 133 | 77 | 98 | 250 | 318 | VRTDN01 |
Touran 2.0 TDI | 140 | 178 | 103 | 131 | 320 | 406 | VRTDN01 |
VR Performance
Einsteinstraat 9G
4207 HW Gorinchem
t: 0183-820396
e: info@vrperformance.nl
Social Media
Openingstijden
VR Performance is geopend van maandag t/m zaterdag. Bel van tevoren even voor het maken van een afspraak: 0183 - 820 396.
Ontwikkeling & realisatie door Webstudio Renée.